§ Medical Technology
Floorplans, inventory, and project management for medical facilities.
From operating theatre layouts to device revisions. We manage floorplans, equipment catalogues and installation timelines in one place. Hospitals and labs get time and clarity back.
project-A412.dwg
2F · ICU / RECOVERY
14
Rooms
38
Assets
2
Pending
§ What we do
Three disciplines, one view.
§ Selected projects
Active engagements.
| ID | Client | Scope | Status | Deadline |
|---|---|---|---|---|
| FN-A412 | FN Motol — ICU 2F | Floorplan + Catalog | Live | 2026-06-14 |
| FN-A413 | VFN — Operating room 4 | Planning | Review | 2026-07-02 |
| PS-110 | Persatech Labs | Catalog | Live | 2026-05-22 |
| RM-208 | Roche Diagnostics CZ | Floorplan | Block | 2026-08-18 |
| ZUS-71 | ZÚS Praha | Planning | Draft | 2026-09-30 |
148
Managed facilities
9 412
Catalog items
24/7
On-call support
ISO 13485
Certified